Private equity and venture capital firms in the USA: 18,299 companies
Private equity and venture capital firms in the USA that we could find with a working website: 18,299 companies, each with website, LinkedIn page, industry, size, city, state and founding year. 18,292 have a LinkedIn page and 164 have an exact headcount.
Preview 25 below. Put in your work email and you get 1,000 of them as a CSV, the most complete rows first.
Your list is ready
1,000 private equity and venture capital firms with LICENSE.txt, zipped. We also sent the link to your inbox.
Download the CSVWant the people at these companies with verified emails? Talk to me.
Preview: 25 of 18,299
| Company | Website | Employees | Location | Founded |
|---|---|---|---|---|
| Helios Capital LLC | heliosinv.com | 201-500 | Dallas, Texas | 2004 |
| Merkle Tree Capital | merkletree.capital | 201-500 | San Francisco, California | 2019 |
| North Coast Ventures | northcoast.vc | 201-500 | Cleveland, Ohio | 2006 |
| Ben Franklin Technology Partners | benfranklin.org | 51-200 | Harrisburg, Pennsylvania | 1983 |
| Desert Angels | desertangels.org | 51-200 | Tucson, Arizona | 2000 |
| Dlt Venture Fund | cryptotechfund.com | 51-200 | New York, New York | 1997 |
| Important Business | important.so | 51-200 | Seattle, Washington | |
| Kingfish Group | kingfishgroup.com | 51-200 | New York, New York | 2006 |
| Pristine Services Group | pristineservicesgroup.com | 51-200 | Austin, Texas | 2001 |
| Truffle Ventures | truffleventures.vc | 51-200 | New York, New York | |
| Tsg Consumer Partners | tsgconsumer.com | 51-200 | Larkspur, California | 1986 |
| Valor Equity Partners | valorep.com | 51-200 | Chicago, Illinois | 2001 |
| Yunity | yunity.io | 51-200 | Seattle, Washington | |
| 1315 Capital | 1315capital.com | 11-50 | Philadelphia, Pennsylvania | 2014 |
| ALFIE (Financial Services) | alfieloans.com | 11-50 | Asheville, North Carolina | 2015 |
| Abacus Investments | abacusinvestments.com | 11-50 | Birmingham, Alabama | 2019 |
| Africa Redefined | africaredefined.com | 11-50 | Colorado Springs, Colorado | 2006 |
| Aisling Capital | aislingcapital.com | 11-50 | New York, New York | 2000 |
| Alloy Partners | alloypartners.com | 11-50 | Indianapolis, Indiana | 2015 |
| America’s Frontier Fund | americasfrontier.org | 11-50 | Arlington, Texas | 2021 |
| Angel Inventum | angelinventum.com | 11-50 | Freeport, New York | 2013 |
| Automotive Ventures | automotiveventures.com | 11-50 | Atlanta, Georgia | 2014 |
| Berks Group | berksgroup.com | 11-50 | Kansas City, Missouri | |
| Button | buttoninvest.com | 11-50 | Mountain View, California | |
| C2h Capital Partners | c2hcapital.com | 11-50 | Dallas, Texas |
What's in the full list
| Size | Companies | Share |
|---|---|---|
| 1-10 employees | 14,793 | 81% |
| 11-50 employees | 2,850 | 16% |
| 51-200 employees | 454 | 2% |
| 201-500 employees | 121 | 1% |
| 501-1000 employees | 35 | 0% |
| 1000+ employees | 46 | 0% |
| Top locations | Companies |
|---|---|
| California | 4,683 |
| New York | 2,855 |
| Texas | 1,535 |
| Florida | 1,191 |
| Massachusetts | 815 |
| Illinois | 727 |
| Colorado | 460 |
| Georgia | 385 |
Columns
- company: Company name
- website: Root domain, one row per website
- linkedin_url: LinkedIn company page
- industry: The company's own LinkedIn industry label
- employee_range: Size band (11-50, 51-200 and so on)
- employees: Exact headcount, where we have it
- city, state, country: Headquarters location
- founded: Year founded
- ownership: Investor-backed, Private, Public or Acquired, where we have it
How good is it?
A company lands here because its own LinkedIn industry label says so. Spot checks on this list came back clean. We dropped companies without a website, ones marked out of business, and duplicate websites and LinkedIn pages. It is a good first cut of a TAM, and it is not verified row by row.
The list stops at the company. Turning it into pipeline means finding the right people, verified emails, and a reason to reach out now. That is what I build. Want this list with the right people and verified emails? Talk to me, or price it yourself with the TAM calculator.