Marketing, advertising and PR agencies in the USA: 45,036 companies
Marketing, advertising and PR agencies in the USA that we could find with a working website: 45,036 companies, each with website, LinkedIn page, industry, size, city, state and founding year. 45,036 have a LinkedIn page and 2,746 have an exact headcount.
Preview 25 below. Put in your work email and you get 1,000 of them as a CSV, the most complete rows first.
Your list is ready
1,000 marketing, advertising and PR agencies with LICENSE.txt, zipped. We also sent the link to your inbox.
Download the CSVWant the people at these companies with verified emails? Talk to me.
Preview: 25 of 45,036
| Company | Website | Employees | Location | Founded |
|---|---|---|---|---|
| Paceb2b | paceb2b.com | 201-500 | Wilmington, Delaware | |
| Brand Adoption | brandadoption.com | 51-200 | Tempe, Arizona | 2009 |
| Bright Red | brightredagency.com | 51-200 | Tallahassee, Florida | 1987 |
| Brouillard Communications | brouillard.com | 51-200 | New York, New York | |
| Mdi Imaging & Mail | mdimail.biz | 51-200 | Dulles, Virginia | 1996 |
| Mobinity Global LLC | mobinityglobal.com | 51-200 | Sheridan, Wyoming | |
| Paramount Group, Inc | paramountgroupinc.net | 51-200 | Culver City, California | |
| Rise and Shine and Partners | riseandshineandpartners.com | 51-200 | Minneapolis, Minnesota | 2007 |
| Sabio Holdings | sabio.inc | 51-200 | Playa Del Rey, California | 2014 |
| Voce Communications | vocecommunications.com | 51-200 | San Jose, California | 1999 |
| 19 Management Group | 19managementgroup.com | 11-50 | Laredo, Texas | 2022 |
| Actionx | actionx.com | 11-50 | New York, New York | 2012 |
| Ashworth Strategy | ashworthstrategy.com | 11-50 | Charleston, South Carolina | 2017 |
| Asia Star Media Corp. | asiastarm.com | 11-50 | New York, New York | 2014 |
| B2B Bandits | b2bbandits.com | 11-50 | Glendale, California | 2009 |
| Badger & Pen | badgerandpen.com | 11-50 | Ashland, Oregon | |
| Big Boy Media Group | bigboymediagroup.com | 11-50 | Maitland, Florida | 2016 |
| Blokhaus | blokhaus.io | 11-50 | Newark, Delaware | 2021 |
| Brand Environments | brandenvironments.org | 11-50 | Atlanta, Georgia | |
| Brandmelocal | brandmelocal.com | 11-50 | Shelton, Connecticut | 2017 |
| Bridgemark Solutions | bridgemarksolutions.com | 11-50 | Rochester, New York | 2009 |
| Brightladder | brightladder.com | 11-50 | Boise, Idaho | 2012 |
| C2e Media Group | c2emediagroup.com | 11-50 | La Crescenta, California | 2018 |
| Calzone & Associates, Inc. | calzone.com | 11-50 | Lafayette, Louisiana | 1983 |
| Centrois | centrois.com | 11-50 | Royal Oak, Michigan | 2014 |
What's in the full list
| Size | Companies | Share |
|---|---|---|
| 11-50 employees | 36,186 | 80% |
| 51-200 employees | 6,529 | 14% |
| 201-500 employees | 1,384 | 3% |
| 501-1000 employees | 418 | 1% |
| 1000+ employees | 519 | 1% |
| Top locations | Companies |
|---|---|
| California | 7,518 |
| New York | 5,483 |
| Florida | 4,298 |
| Texas | 3,367 |
| Illinois | 1,878 |
| Georgia | 1,409 |
| Pennsylvania | 1,284 |
| New Jersey | 1,253 |
Columns
- company: Company name
- website: Root domain, one row per website
- linkedin_url: LinkedIn company page
- industry: The company's own LinkedIn industry label
- employee_range: Size band (11-50, 51-200 and so on)
- employees: Exact headcount, where we have it
- city, state, country: Headquarters location
- founded: Year founded
- ownership: Investor-backed, Private, Public or Acquired, where we have it
How good is it?
A company lands here because its own LinkedIn industry label says so. Spot checks put that right 85 to 90% of the time. We dropped companies without a website, ones marked out of business, and duplicate websites and LinkedIn pages. It is a good first cut of a TAM, and it is not verified row by row.
The list stops at the company. Turning it into pipeline means finding the right people, verified emails, and a reason to reach out now. That is what I build. Want this list with the right people and verified emails? Talk to me, or price it yourself with the TAM calculator.