Restaurants, hotels and hospitality groups in the USA: 108,575 companies
Restaurants, hotels and hospitality groups in the USA that we could find with a working website: 108,575 companies, each with website, LinkedIn page, industry, size, city, state and founding year. 108,463 have a LinkedIn page and 3,378 have an exact headcount.
Preview 25 below. Put in your work email and you get 1,000 of them as a CSV, the most complete rows first.
Your list is ready
1,000 restaurants, hotels and hospitality groups with LICENSE.txt, zipped. We also sent the link to your inbox.
Download the CSVWant the people at these companies with verified emails? Talk to me.
Preview: 25 of 108,575
| Company | Website | Employees | Location | Founded |
|---|---|---|---|---|
| First Batch Hospitality | firstbatchhospitality.com | 201-500 | Washington, District of Columbia | |
| Heirloom Restaurant Group | heirloomrestaurantgroup.com | 201-500 | Provo, Utah | |
| Heisler Hospitality | heislerhospitality.com | 201-500 | Chicago, Illinois | |
| Humperdinks Restaurant & Brewpub | humperdinks.com | 201-500 | Dallas, Texas | 1976 |
| Indus Hotels | indushotels.com | 201-500 | Columbus, Ohio | 1997 |
| Arbico East LLC | Arby's Multi-Unit Franchisee | arbicoeast.com | 51-200 | Bristol, Tennessee | 1982 |
| Bluewater Associates of Emerald Isle, Inc. | bluewaterpoolsnc.com | 51-200 | Emerald Isle, North Carolina | 1986 |
| Early Goat Coffee Co. | earlygoat.com | 51-200 | Greenville, South Carolina | 2017 |
| House of Tokyo | houseoftokyobft.com | 51-200 | Beaufort, South Carolina | |
| Pure Green | puregreen.com | 51-200 | Fort Lauderdale, Florida | 2014 |
| Robust Bistro & Wine Bar | robustwinebar.com | 51-200 | Webster Groves, Missouri | 2007 |
| Shade Hotel Manhattan Beach | shadehotel.com | 51-200 | Manhattan Beach, California | 2005 |
| Simplycake | simplycakebakery.com | 51-200 | San Mateo, California | 2021 |
| Steak 954 | steak954.com | 51-200 | Fort Lauderdale, Florida | 2009 |
| The Hub Stadium | thehubstadium.com | 51-200 | Novi, Michigan | 2016 |
| The Penn Club of New York | pennclub.org | 51-200 | New York, New York | 1994 |
| Willamette Pass Resort | willamettepass.com | 51-200 | Crescent, Oregon | 1941 |
| 99 Rent A Car | 99rentacar.com | 11-50 | Los Angeles, California | |
| A Cup of Peace | acupofpeace.com | 11-50 | Boulder, Colorado | |
| Altabira City Tavern | altabira.com | 11-50 | Portland, Oregon | |
| American Soda Fountain Inc | americansodafountain.com | 11-50 | Chicago, Illinois | |
| Beach Acres | beachacres.com | 11-50 | Wells, Maine | |
| Beachwood Resort | beachwoodresort.com | 11-50 | Copalis Beach, Washington | |
| Bertolini’s Authentic Trattoria | bertolinis.net | 11-50 | Las Vegas, Nevada | |
| Bongiornos Pizza | bongiornospizza.com | 11-50 | Flint, Michigan |
What's in the full list
| Size | Companies | Share |
|---|---|---|
| 11-50 employees | 86,296 | 79% |
| 51-200 employees | 15,532 | 14% |
| 201-500 employees | 3,615 | 3% |
| 501-1000 employees | 1,471 | 1% |
| 1000+ employees | 1,661 | 2% |
| Top locations | Companies |
|---|---|
| California | 15,878 |
| New York | 9,517 |
| Florida | 8,456 |
| Texas | 7,407 |
| Illinois | 4,297 |
| Pennsylvania | 4,180 |
| New Jersey | 3,723 |
| Massachusetts | 3,484 |
Columns
- company: Company name
- website: Root domain, one row per website
- linkedin_url: LinkedIn company page
- industry: The company's own LinkedIn industry label
- employee_range: Size band (11-50, 51-200 and so on)
- employees: Exact headcount, where we have it
- city, state, country: Headquarters location
- founded: Year founded
- ownership: Investor-backed, Private, Public or Acquired, where we have it
How good is it?
A company lands here because its own LinkedIn industry label says so. Spot checks put that right 85 to 90% of the time. We dropped companies without a website, ones marked out of business, and duplicate websites and LinkedIn pages. It is a good first cut of a TAM, and it is not verified row by row.
The list stops at the company. Turning it into pipeline means finding the right people, verified emails, and a reason to reach out now. That is what I build. Want this list with the right people and verified emails? Talk to me, or price it yourself with the TAM calculator.