Construction companies in the USA: 107,631 companies
Construction companies in the USA that we could find with a working website: 107,631 companies, each with website, LinkedIn page, industry, size, city, state and founding year. 107,078 have a LinkedIn page and 5,131 have an exact headcount.
Preview 25 below. Put in your work email and you get 1,000 of them as a CSV, the most complete rows first.
Your list is ready
1,000 construction companies with LICENSE.txt, zipped. We also sent the link to your inbox.
Download the CSVWant the people at these companies with verified emails? Talk to me.
Preview: 25 of 107,631
| Company | Website | Employees | Location | Founded |
|---|---|---|---|---|
| Romco Equipment | romco.com | 201-500 | Carrollton, Texas | 1961 |
| Sequoyah Electric & Network Services | sequoyah.com | 201-500 | Redmond, Washington | 1988 |
| BuildWitt | buildwitt.com | 51-200 | Nashville, Tennessee | 2018 |
| Columbus Steel Erectors | columbussteelerectors.com | 51-200 | Columbus, Ohio | 2001 |
| Corstone Contractors LLC | corstonellc.com | 51-200 | Snohomish, Washington | 2002 |
| Enviro-Scapes, LLC | enviro-scapesllc.com | 51-200 | Nashville, Tennessee | 1992 |
| Fullerton Building Systems | fullertonbuildingsystems.com | 51-200 | Plymouth, Minnesota | 1962 |
| Ira G Steffy & Son Inc | iragsteffyandson.com | 51-200 | Ephrata, Pennsylvania | 1976 |
| Lakeside Roofing Co. Inc. | lakesideroofing.com | 51-200 | Collinsville, Illinois | 1972 |
| North Central Door Co. | northcentraldoor.com | 51-200 | Bemidji, Minnesota | |
| Northwind Engineering | northwindeng.com | 51-200 | Shelocta, Pennsylvania | 2002 |
| Privacy Fence Cincinnati | privacyfencecincinnati.com | 51-200 | Cincinnati, Ohio | |
| Redstone Construction Services | redstonecs.com | 51-200 | Tulsa, Oklahoma | |
| The Hawk Builders | thehawkbuilders.com | 51-200 | Pennsauken, New Jersey | 2005 |
| Vertex Coatings, Inc. | vertexcoatings.com | 51-200 | Ontario, California | 1991 |
| Western Railroad Builders, Inc. | westernrailroadbuilders.com | 51-200 | Ogden, Utah | 1988 |
| A-N-C Cold Storage Construction, Inc | anccold.com | 11-50 | Bloomington, California | 2004 |
| Aabot Fence, LLC | aabotfence.com | 11-50 | Orlando, Florida | |
| Aardema Wood Floors | aardemawoodfloors.com | 11-50 | Kalamazoo, Michigan | 1958 |
| Aegis Asphalt Construction | aegisasphalt.com | 11-50 | Springfield, Oregon | 2009 |
| Airtech Equipment, Inc. | airtechequipment.com | 11-50 | Grand Rapids, Michigan | |
| Alliance Facility Services, Inc. | alliancefsinc.com | 11-50 | Corona, California | 2018 |
| Allied Electrical Group of Texas, Inc. | aegtexas.com | 11-50 | Dallas, Texas | 2012 |
| Aloha Pressure Washing Inc | alohapressurewashing.com | 11-50 | Aloha, Oregon | 2007 |
| Alta Roofing & Waterproofing | altaroofinginc.com | 11-50 | San Diego, California | 2014 |
What's in the full list
| Size | Companies | Share |
|---|---|---|
| 11-50 employees | 81,964 | 76% |
| 51-200 employees | 19,505 | 18% |
| 201-500 employees | 3,925 | 4% |
| 501-1000 employees | 1,101 | 1% |
| 1000+ employees | 1,136 | 1% |
| Top locations | Companies |
|---|---|
| California | 12,499 |
| Texas | 9,809 |
| Florida | 7,946 |
| New York | 5,484 |
| Pennsylvania | 4,010 |
| Illinois | 3,972 |
| Ohio | 3,753 |
| Georgia | 3,541 |
Columns
- company: Company name
- website: Root domain, one row per website
- linkedin_url: LinkedIn company page
- industry: The company's own LinkedIn industry label
- employee_range: Size band (11-50, 51-200 and so on)
- employees: Exact headcount, where we have it
- city, state, country: Headquarters location
- founded: Year founded
- ownership: Investor-backed, Private, Public or Acquired, where we have it
How good is it?
A company lands here because its own LinkedIn industry label says so. Spot checks put that right 85 to 90% of the time. We dropped companies without a website, ones marked out of business, and duplicate websites and LinkedIn pages. It is a good first cut of a TAM, and it is not verified row by row.
The list stops at the company. Turning it into pipeline means finding the right people, verified emails, and a reason to reach out now. That is what I build. Want this list with the right people and verified emails? Talk to me, or price it yourself with the TAM calculator.