Food and beverage manufacturers in the USA: 16,648 companies
Food and beverage manufacturers in the USA that we could find with a working website: 16,648 companies, each with website, LinkedIn page, industry, size, city, state and founding year. 16,426 have a LinkedIn page and 1,665 have an exact headcount.
Preview 25 below. Put in your work email and you get 1,000 of them as a CSV, the most complete rows first. Answer three short questions after that to get all 16,648.
Your list is ready
1,000 food and beverage manufacturers with LICENSE.txt, zipped. We also sent the link to your inbox.
Download the CSVAll 16,648 are yours
The full list with LICENSE.txt, zipped. We also sent the link to your inbox.
The list stops at the company. On a call I'll walk you through about 50 scored accounts with contacts for your market.
Book a callDownload didn't start? Download the full CSV.
Preview: 25 of 16,648
| Company | Website | Employees | Location | Founded |
|---|---|---|---|---|
| Bakerly | bakerly.com | 201-500 | Miami, Florida | 2015 |
| Caymus Vineyards | caymus.com | 201-500 | Rutherford, California | 1972 |
| Horizon Nut Company | horizonnut.com | 201-500 | Tulare, California | 2008 |
| Meats By Linz, Inc. | meatsbylinz.com | 201-500 | Hammond, Indiana | 1963 |
| New Mexico Food Distributors | foodsofnewmexico.com | 201-500 | Albuquerque, New Mexico | 1987 |
| Sage V Foods | sagevfoods.com | 201-500 | Boulder, Colorado | 1992 |
| Butter Buds | butterbuds.com | 51-200 | Racine, Wisconsin | 1978 |
| Collette Fine Foods, LLC | collettefinefoods.com | 51-200 | Valley Springs, California | |
| Farina Baking Company | farinabakingcompany.com | 51-200 | Excelsior, Minnesota | |
| Fred Usinger, Inc. | usinger.com | 51-200 | Milwaukee, Wisconsin | 1880 |
| Octopi Brewing | drinkoctopi.com | 51-200 | Waunakee, Wisconsin | 2014 |
| Panoche Creek Packing, Inc. | panochecreek.com | 51-200 | Fresno, California | 1982 |
| Producers Cooperative Oil Mill | producerscoop.net | 51-200 | Oklahoma City, Oklahoma | 1944 |
| Real Baked Goods | realbakedgoods.com | 51-200 | Ann Arbor, Michigan | |
| Simple Mills | simplemills.com | 51-200 | Chicago, Illinois | 2012 |
| The Gardner Pie Co. | gardnerpie.com | 51-200 | Akron, Ohio | |
| Trinity Frozen Foods | trinityfrozenfoods.com | 51-200 | Pembroke, North Carolina | 2012 |
| Tripper | tripper.com | 51-200 | Oxnard, California | 1992 |
| USA Ratings | usawineratings.com | 51-200 | South San Francisco, California | 2017 |
| W.t. Waggoner Estate | waggonerranch.com | 51-200 | Vernon, Texas | 1923 |
| Alma Brewing Company | almabrewing.com | 11-50 | Alma, Michigan | |
| Asmar's Mediterranean Foods, Inc. | asmars.com | 11-50 | Alexandria, Virginia | 1997 |
| Aux Gourmandises | auxgourmandises.fr | 11-50 | New Vernon, New Jersey | |
| Back To Nature Foods | backtonaturefoods.com | 11-50 | Minneapolis, Minnesota | 1960 |
| Baltic Mill Winery | balticmillwinery.com | 11-50 | Baltic, Ohio |
What's in the full list
| Size | Companies | Share |
|---|---|---|
| 11-50 employees | 12,518 | 75% |
| 51-200 employees | 2,657 | 16% |
| 201-500 employees | 788 | 5% |
| 501-1000 employees | 328 | 2% |
| 1000+ employees | 357 | 2% |
| Top locations | Companies |
|---|---|
| California | 3,110 |
| New York | 1,281 |
| Texas | 993 |
| Florida | 794 |
| Illinois | 667 |
| Washington | 602 |
| Pennsylvania | 598 |
| New Jersey | 536 |
Columns
- company: Company name
- website: Root domain, one row per website
- linkedin_url: LinkedIn company page
- industry: The company's own LinkedIn industry label
- employee_range: Size band (11-50, 51-200 and so on)
- employees: Exact headcount, where we have it
- city, state, country: Headquarters location
- founded: Year founded
- ownership: Investor-backed, Private, Public or Acquired, where we have it
How good is it?
A company lands here because its own LinkedIn industry label says so. Spot checks put that right 85 to 90% of the time. We dropped companies without a website, ones marked out of business, and duplicate websites and LinkedIn pages. It is a good first cut of a TAM, and it is not verified row by row.
The list stops at the company. Turning it into pipeline means finding the right people, verified emails, and a reason to reach out now. That is what I build. Want this list with the right people and verified emails? Talk to me, or price it yourself with the TAM calculator.