Biotech and pharmaceutical companies in the USA: 13,086 companies
Biotech and pharmaceutical companies in the USA that we could find with a working website: 13,086 companies, each with website, LinkedIn page, industry, size, city, state and founding year. 12,933 have a LinkedIn page and 3,966 have an exact headcount.
Preview 25 below. Put in your work email and you get 1,000 of them as a CSV, the most complete rows first. Answer three short questions after that to get all 13,086.
Your list is ready
1,000 biotech and pharmaceutical companies with LICENSE.txt, zipped. We also sent the link to your inbox.
Download the CSVAll 13,086 are yours
The full list with LICENSE.txt, zipped. We also sent the link to your inbox.
The list stops at the company. On a call I'll walk you through about 50 scored accounts with contacts for your market.
Book a callDownload didn't start? Download the full CSV.
Preview: 25 of 13,086
| Company | Website | Employees | Location | Founded |
|---|---|---|---|---|
| Hendrix Pharmaceuticals | hendrixpharma.com | 201-500 | Princeton, New Jersey | 2023 |
| Inova Diagnostics, A Werfen Company | inovadx.com | 201-500 | San Diego, California | 1987 |
| Paizabio | paizabio.com | 201-500 | Albuquerque, New Mexico | 2015 |
| Sunray Specialty Pharmacy | sunrayspecialty.com | 201-500 | Philadelphia, Pennsylvania | |
| Algorics | algorics.com | 51-200 | Bethesda, Maryland | 2013 |
| Axiom | axiomhh.com | 51-200 | Philadelphia, Pennsylvania | 2003 |
| Bdi Pharma, Inc | bdipharma.com | 51-200 | Columbia, South Carolina | 1995 |
| Carie Boyd Pharmaceuticals | carieboyd.com | 51-200 | Irving, Texas | 1965 |
| Clinforce | clinforce.com | 51-200 | Durham, North Carolina | 1983 |
| Complete Medical Homecare | completemedicalhomecare.com | 51-200 | Kansas City, Missouri | 2002 |
| Enzolytics | enzolytics.com | 51-200 | College Station, Texas | 2009 |
| Foresight Diagnostics | foresight-dx.com | 51-200 | Denver, Colorado | 2020 |
| Heinkel USA | heinkelusa.com | 51-200 | Swedesboro, New Jersey | |
| HemoShear Therapeutics | hemoshear.com | 51-200 | Charlottesville, Virginia | 2008 |
| Indivumed Services | indivumedservices.com | 51-200 | Frederick, Maryland | 2002 |
| Labs-Inc | labs-inc.org | 51-200 | Centennial, Colorado | 1978 |
| Myezpharmacy | myezpharmacy.org | 51-200 | Tampa, Florida | |
| North Carolina Biotechnology Center (ncbiotech) | ncbiotech.org | 51-200 | Durham, North Carolina | 1984 |
| Pharmblue Specialty Pharmacy | pharmblue.com | 51-200 | Warrendale, Pennsylvania | 2012 |
| Scipher Medicine | sciphermedicine.com | 51-200 | Burlington, Massachusetts | 2015 |
| Strand Therapeutics | strandtx.com | 51-200 | Boston, Massachusetts | 2017 |
| Symbiotix | symbiotix.com | 51-200 | Lexington, Kentucky | 1998 |
| Syndel | syndel.com | 51-200 | Ferndale, Washington | 1965 |
| ADvantage Therapeutics | advantagetherapeutics.com | 11-50 | Miami, Florida | 2021 |
| Acevedo Clinical Research Associates | acevedoclinicalresearch.com | 11-50 | Miami, Florida | 2014 |
What's in the full list
| Size | Companies | Share |
|---|---|---|
| 11-50 employees | 8,664 | 66% |
| 51-200 employees | 2,923 | 22% |
| 201-500 employees | 768 | 6% |
| 501-1000 employees | 317 | 2% |
| 1000+ employees | 414 | 3% |
| Top locations | Companies |
|---|---|
| California | 2,736 |
| Massachusetts | 1,250 |
| New Jersey | 849 |
| New York | 789 |
| Florida | 714 |
| Pennsylvania | 669 |
| Texas | 636 |
| North Carolina | 492 |
Columns
- company: Company name
- website: Root domain, one row per website
- linkedin_url: LinkedIn company page
- industry: The company's own LinkedIn industry label
- employee_range: Size band (11-50, 51-200 and so on)
- employees: Exact headcount, where we have it
- city, state, country: Headquarters location
- founded: Year founded
- ownership: Investor-backed, Private, Public or Acquired, where we have it
How good is it?
A company lands here because its own LinkedIn industry label says so. About 1 in 8 rows is a pharmacy, because pharmacies often pick the "Pharmaceuticals" label. Spot checks put the rest right 85 to 90% of the time. We dropped companies without a website, ones marked out of business, and duplicate websites and LinkedIn pages. It is a good first cut of a TAM, and it is not verified row by row.
The list stops at the company. Turning it into pipeline means finding the right people, verified emails, and a reason to reach out now. That is what I build. Want this list with the right people and verified emails? Talk to me, or price it yourself with the TAM calculator.