Consumer brands in the USA: 41,578 companies
Consumer goods, apparel and beauty brands in the USA that we could find with a working website: 41,578 companies, each with website, LinkedIn page, industry, size, city, state and founding year. 41,417 have a LinkedIn page and 3,723 have an exact headcount.
Preview 25 below. Put in your work email and you get 1,000 of them as a CSV, the most complete rows first. Answer three short questions after that to get all 41,578.
Your list is ready
1,000 consumer goods, apparel and beauty brands with LICENSE.txt, zipped. We also sent the link to your inbox.
Download the CSVAll 41,578 are yours
The full list with LICENSE.txt, zipped. We also sent the link to your inbox.
The list stops at the company. On a call I'll walk you through about 50 scored accounts with contacts for your market.
Book a callDownload didn't start? Download the full CSV.
Preview: 25 of 41,578
| Company | Website | Employees | Location | Founded |
|---|---|---|---|---|
| Tattu Uav | tattuworld.com | 201-500 | Livermore, California | |
| Diamonds Marinated Meats & Prepared Meals | diamondspreparedfoods.com | 51-200 | Peabody, Massachusetts | |
| Her Imports USA | herimportsusa.com | 51-200 | Las Vegas, Nevada | 2006 |
| Horse Saddle | horsessaddle.com | 51-200 | New York, New York | |
| Legend Fitness | legendfitness.com | 51-200 | Knoxville, Tennessee | 1977 |
| Lone Rock Clothing | lonerockclothing.com | 51-200 | West Valley City, Utah | 1995 |
| NPI Solutions | npisolutions.com | 51-200 | Morgan Hill, California | 2000 |
| Riker Products | rikerprod.com | 51-200 | Toledo, Ohio | 1932 |
| Shop Corporate Apparel | shopcorporateapparel.com | 51-200 | Tampa, Florida | 1997 |
| Tacori | tacori.com | 51-200 | Los Angeles, California | |
| Tobi | tobi.com | 51-200 | South San Francisco, California | 2007 |
| 7115 By Szeki | 7115byszeki.com | 11-50 | New York, New York | 2010 |
| 8thstory | 8thstory.com | 11-50 | Los Angeles, California | |
| Adp Surfaces Inc. | adpsurfaces.com | 11-50 | Orlando, Florida | 1989 |
| Alameda Contra Costa Fire Extinguisher Equipment Company | accfireext.com | 11-50 | San Lorenzo, California | |
| Ampersand As Apostrophe | ampersandasapostrophe.com | 11-50 | New York, New York | 2007 |
| Aneley Cosmetics | aneleycosmetics.com | 11-50 | Brooklyn, New York | |
| Aqua Creek Products | aquacreekproducts.com | 11-50 | Missoula, Montana | 2002 |
| Aqua Soft Water Systems, Inc. | aquasoftpalmbeach.com | 11-50 | West Palm Beach, Florida | |
| Art and Cook | artandcook.com | 11-50 | New York, New York | 2005 |
| Auto-Out® Cooktop Fire Protection | auto-out.com | 11-50 | Fort Worth, Texas | |
| Beau.com | beau.com | 11-50 | Miami, Florida | 2023 |
| Best Brilliance | bestbrilliance.com | 11-50 | New York, New York | |
| Biokeratin Complex Research | biokeratincomplex.com | 11-50 | New York, New York | |
| Birds Express | birdsexpress.net | 11-50 | El Monte, California |
What's in the full list
| Size | Companies | Share |
|---|---|---|
| 11-50 employees | 31,445 | 76% |
| 51-200 employees | 6,712 | 16% |
| 201-500 employees | 1,846 | 4% |
| 501-1000 employees | 673 | 2% |
| 1000+ employees | 902 | 2% |
| Top locations | Companies |
|---|---|
| California | 7,700 |
| New York | 4,417 |
| Florida | 2,710 |
| Texas | 2,665 |
| Illinois | 1,517 |
| Pennsylvania | 1,299 |
| New Jersey | 1,285 |
| Ohio | 1,259 |
Columns
- company: Company name
- website: Root domain, one row per website
- linkedin_url: LinkedIn company page
- industry: The company's own LinkedIn industry label
- employee_range: Size band (11-50, 51-200 and so on)
- employees: Exact headcount, where we have it
- city, state, country: Headquarters location
- founded: Year founded
- ownership: Investor-backed, Private, Public or Acquired, where we have it
How good is it?
A company lands here because its own LinkedIn industry label says so. The consumer goods label is loose, so expect some office suppliers and stray businesses. Spot checks put about 3 in 4 rows right. We dropped companies without a website, ones marked out of business, and duplicate websites and LinkedIn pages. It is a good first cut of a TAM, and it is not verified row by row.
The list stops at the company. Turning it into pipeline means finding the right people, verified emails, and a reason to reach out now. That is what I build. Want this list with the right people and verified emails? Talk to me, or price it yourself with the TAM calculator.