Cybersecurity companies in the USA: 4,065 companies
Cybersecurity companies in the USA that we could find with a working website: 4,065 companies, each with website, LinkedIn page, industry, size, city, state and founding year. 4,065 have a LinkedIn page and 915 have an exact headcount.
Preview 25 below. Put in your work email and you get 1,000 of them as a CSV, the most complete rows first. Answer three short questions after that to get all 4,065.
Your list is ready
1,000 cybersecurity companies with LICENSE.txt, zipped. We also sent the link to your inbox.
Download the CSVAll 4,065 are yours
The full list with LICENSE.txt, zipped. We also sent the link to your inbox.
The list stops at the company. On a call I'll walk you through about 50 scored accounts with contacts for your market.
Book a callDownload didn't start? Download the full CSV.
Preview: 25 of 4,065
| Company | Website | Employees | Location | Founded |
|---|---|---|---|---|
| Array Networks | arraynetworks.com | 201-500 | Milpitas, California | 2000 |
| Cisco Talos | talosintel.com | 201-500 | Fulton, Maryland | |
| Vilogics | vilogics.com | 201-500 | Naples, Florida | 2008 |
| 360 Privacy | 360privacy.io | 51-200 | Nashville, Tennessee | 2019 |
| Bionic (Business/Productivity Software) | bionic.ai | 51-200 | Palo Alto, California | 2019 |
| CertifID | certifid.com | 51-200 | Austin, Texas | 2017 |
| Cybrsec | cybrsecurity.com | 51-200 | Kansas City, Missouri | |
| Data Doctors | datadoctors.com | 51-200 | Mesa, Arizona | 1988 |
| Db Cybertech | dbcybertech.com | 51-200 | San Diego, California | 2012 |
| Drawbridge Partners | drawbridgeco.com | 51-200 | Palm Beach Gardens, Florida | 2018 |
| Ec-Council Foundation | eccouncilfoundation.org | 51-200 | Albuquerque, New Mexico | |
| Elastica | elastica.net | 51-200 | Mountain View, California | 2012 |
| Humio | humio.com | 51-200 | Seattle, Washington | 2016 |
| Neohapsis (Acquired by KSR) | neohapsis.com | 51-200 | Chicago, Illinois | 1997 |
| Savanture, Inc. | savanture.com | 51-200 | New Bern, North Carolina | 2013 |
| Sentrywire | sentrywire.com | 51-200 | Hanover, Maryland | |
| Sharkstriker | sharkstriker.com | 51-200 | Wilmington, Delaware | 2020 |
| Torq | torq.io | 51-200 | New York, New York | 2020 |
| Toyota Tsusho Systems US, Inc. | ttsystems.com | 51-200 | Plano, Texas | 2011 |
| Video Storage Solutions | videoappliances.com | 51-200 | Buffalo Grove, Illinois | 2019 |
| 3cs It Services | 3csitservices.com | 11-50 | Lorton, Virginia | 1993 |
| 7 Vikings Security, LLC | 7vikingssecurity.com | 11-50 | Colorado Springs, Colorado | 2021 |
| Accudata Service, Inc. | accudataservice.com | 11-50 | Lauderhill, Florida | 1990 |
| Acit Inc | acit-usa.com | 11-50 | Mercer Island, Washington | |
| Aegis Innovators | aegisinnovators.com | 11-50 | San Diego, California | 1986 |
What's in the full list
| Size | Companies | Share |
|---|---|---|
| 11-50 employees | 2,906 | 71% |
| 51-200 employees | 814 | 20% |
| 201-500 employees | 176 | 4% |
| 501-1000 employees | 86 | 2% |
| 1000+ employees | 83 | 2% |
| Top locations | Companies |
|---|---|
| California | 829 |
| Texas | 332 |
| New York | 311 |
| Florida | 308 |
| Virginia | 270 |
| Maryland | 180 |
| Massachusetts | 151 |
| New Jersey | 120 |
Columns
- company: Company name
- website: Root domain, one row per website
- linkedin_url: LinkedIn company page
- industry: The company's own LinkedIn industry label
- employee_range: Size band (11-50, 51-200 and so on)
- employees: Exact headcount, where we have it
- city, state, country: Headquarters location
- founded: Year founded
- ownership: Investor-backed, Private, Public or Acquired, where we have it
How good is it?
A company lands here because its own LinkedIn industry label says so. Spot checks put that right 85 to 90% of the time. We dropped companies without a website, ones marked out of business, and duplicate websites and LinkedIn pages. It is a good first cut of a TAM, and it is not verified row by row.
The list stops at the company. Turning it into pipeline means finding the right people, verified emails, and a reason to reach out now. That is what I build. Want this list with the right people and verified emails? Talk to me, or price it yourself with the TAM calculator.